Model: | AVRW-120 | AVRW-240 |
Production Rate: | 70 to 120 Containers/Minute | 90 to 240 Containers/Minute |
Input Specification: | - | - |
Ampoule Diameter | 9mm to 21.5mm | 9mm to 21.5mm |
Ampoule Height | 60mm to 140mm | 60mm to 140mm |
Vial Diameter | 14mm to 56mm | 14mm to 56mm |
Vial Height | 32mm to 110mm | 32mm to 110mm |
Power Specification: | 4 H.P., 3 Phase 50 Hertz, 4 wire system | 4 H.P., 3 Phase 50 Hertz, 4 wire system |
Optional Accessories: | Programmable Logic Control (System) with MMI
Aluminum Profile Cabinet covering full machine | Programmable Logic Control (System) with MMI
Aluminum Profile Cabinet covering full machine |
Utility: | Air – 20 CFM
Water – 200 to 500 liter per hour depend upon container size | Air – 20 CFM
Water – 200 to 500 liter per hour depend upon container size |
Water Tank & Pump: | 3 nos. each with 25 Liters Capacity & Centrifugal pump | 3 nos. each with 25 Liters Capacity & Centrifugal pump |
Overall Dimension: | 2050mm (L) X 2000mm (W) X 1210mm (H) | 2450mm (L) X 2000mm (W) X 1300mm (H) |